Properties for Rent & Sale in VIP Road (Zirakpur)
26 live listings · Avg rent ₹27,848/mo · PIN 140603
VIP Road (Zirakpur): High-density, budget-friendly society living — Zirakpur's biggest rental market by volume, with 2BHK rents typically ₹12,000–20,000 and 3BHK ₹15,000–26,000.
Who lives in VIP Road?
VIP Road is Zirakpur's most established residential belt — a dense cluster of gated societies like Maya Garden (Phases 1–3), Savitry Greens, SBP South City, Mona Greens and Hollywood Heights. It attracts young families, IT professionals commuting to Chandigarh and Mohali, and first-time renters who want a full-amenity society without Chandigarh rents. The area has its own schools, gyms, salons and a busy daily-needs market, so most errands never require leaving the neighbourhood.
Connectivity & commute
VIP Road connects directly to the Zirakpur–Panchkula–Ambala junction and NH-7, putting Chandigarh Railway Station about 15 minutes away and the airport around 20 minutes via the Aerocity stretch. Regular autos and buses ply the strip, and the upcoming metro corridor proposals keep this belt in every infrastructure conversation.
Typical rents in VIP Road (July 2026)
Based on Rentvala's closed deals and owner listings across 33 societies here: 2BHK flats go for ₹10,000–₹25,000/month; 3BHK flats range ₹12,500–₹35,000/month. Furnished units command a 30–50% premium over semi-furnished. See the society-wise table below for exact figures.
Society-wise average rents · VIP Road (Zirakpur)
| Society | Studio | 1 BHK | 2 BHK (Semi) | 2 BHK (Furn.) | 3 BHK (Semi) | 3 BHK (Furn.) | 4 BHK |
|---|---|---|---|---|---|---|---|
| Cherry Hill | — | — | 14000 | 22000 | 16000 | 24000 | — |
| Divine Apartment | — | — | 13000 | 17000 | — | — | — |
| Green Enclave | — | — | 11000 | 18000 | 13000 | 20000 | — |
| Holllywood Heights 1 | — | — | — | 22000 | — | — | — |
| Holllywood Heights 2 | 12000 | — | 14500 | 22000 | 16000 | 26000 | — |
| Ivory Villas Society | — | — | — | — | 20000 | 30000 | — |
| Jaipuriya Sunrise | 11000 | — | 15000 | 23,000 | 22,000 | 28000 | — |
| Krishna Enclave | — | — | 13500 | 20000 | 15000 | 24000 | — |
| Maya Garden Ext 3 | — | — | 13000 | 20000 | 15500 | 25000 | — |
| Maya Garden Phase 1 | — | — | 13500 | 20000 | 15500 | 24000 | — |
| Maya Garden Phase 2 | — | — | 13500 | 20000 | 15500 | 24000 | — |
| Maya Garden Phase 3 | — | — | 15000 | 23000 | 18000 | 26000 | — |
| Mona Greens 1 | 13500 | — | — | — | 18000 | 28000 | — |
| Palm Court | — | — | 13000 | 20000 | 15000 | 30000 | — |
| Paramount Heritage | — | — | 13000 | 16000 | 15000 | 20000 | — |
| Pearls Nirmal Chayya | — | 15000 | 17000 | 25000 | 22000 | 30000 | — |
| Penta Homes | 13500 | — | 12000 | 18000 | — | — | — |
| Rail Vihar | — | — | 12000 | 16,000 | 15,000 | 20000 | — |
| Saprindale Tower | — | — | 14000 | 18000 | 16000 | 20000 | — |
| Savitry Enclave | — | — | 12000 | 20000 | 15000 | 23000 | — |
| Savitry Green 1 | — | 15000 | 17000 | 25000 | 22000 | 35000 | — |
| Savitry Heights | — | — | 12000 | 20000 | 15000 | 23000 | — |
| Savitry Tower | — | — | 12000 | 20000 | 14000 | — | — |
| SBP South City | 12000 | 15000 | 14500 | 20000 | 18000 | 26000 | — |
| Sigma City Exetension | — | — | 12000 | 20000 | 14000 | 24000 | — |
| Silver City | — | — | 12000 | 22000 | 15000 | 25000 | — |
| Silver Oak | — | — | — | — | 15500 | 23000 | — |
| Sunrise complex | — | — | 10000 | 15000 | 12500 | 20000 | — |
| Sunshine Enclave | — | — | 13500 | 20000 | 16000 | 25000 | — |
| Surya Tower | — | — | 13500 | 20000 | — | — | — |
| Tulip Hieghts | — | — | 15500 | 22000 | — | — | — |
| VIP Enclave | 8000 (Furnisehd) | — | 11000 | 18000 | 13000 | 22000 | — |
| VIP Royal Residency | — | — | 12000 | 18000 | 24000 | 30000 | — |
Figures in ₹/month, indicative averages from Rentvala's on-ground deals (July 2026). Actual rent varies by floor, interiors and furnishing.
26 live listings in VIP Road (Zirakpur)
Societies in VIP Road (Zirakpur)
Frequently asked
FAQs — VIP Road (Zirakpur)