Panchkula Rent Report — July 2026
Society-wise rents and resale prices from our on-ground rent guide plus live data auto-computed from every residential and commercial property posted on Rentvala.
Data last updated: 21 Jul 2026
60
Live rental listings
₹46,817/mo
Average asking rent
₹7,500/mo
Entry-level rent
₹2,37,000/mo
Premium segment
The Panchkula rent report is being compiled. Check back soon, or WhatsApp us for today's numbers.
Live market rents — from every property posted on Rentvala
Auto-computed from all approved listings in Panchkula right now, so it always matches what is actually on the market. Updates the moment a listing or its price changes.
Residential — average asking rent by society
| Society / Area | Studio | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
|---|---|---|---|---|---|
| Ansal Highland Park Sector 20 (Panchkula) |
— | — | ₹22,000 | — | ₹42,000 |
| Ashiana Anmol Pinjore (Panchkula) |
₹13,000 | — | — | ₹23,000 | — |
| DLF Valley Panchkula Pinjore (Panchkula) |
— | — | ₹21,500 | — | — |
| Hartron Homes MDC Sector 5 (Panchkula) |
— | — | ₹13,500 | — | ₹29,500 |
| Housing Board Sector 6 Sector 6 (Panchkula) |
— | — | ₹19,000 | ₹30,000 | — |
| HUDA Sector 4 Flats Sector 4 (Panchkula) |
₹11,500 | — | ₹21,000 | ₹30,000 | — |
| MDC Society Flats MDC Sector 5 (Panchkula) |
— | — | — | ₹26,500 | — |
| Ozone Park Sector 25 (Panchkula) |
— | — | — | — | ₹34,500 |
| Panchkula Heights Sector 20 (Panchkula) |
— | — | — | ₹27,500 | — |
| Sector 11 Kothis Sector 11 (Panchkula) |
— | — | ₹19,500 | ₹30,500 | — |
| Sector 12A Society Sector 12 (Panchkula) |
— | ₹11,500 | ₹15,500 | — | — |
| Sector 14 Kothis Sector 14 (Panchkula) |
— | ₹10,500 | — | ₹21,500 | — |
| Sector 19 Flats Sector 19 (Panchkula) |
— | ₹13,000 | ₹19,000 | — | — |
| Sector 2 Kothis Sector 2 (Panchkula) |
— | — | ₹21,500 | ₹26,000 | — |
| Sector 21 Floors Sector 21 (Panchkula) |
— | ₹11,000 | — | ₹31,500 | — |
| Silver City Sector 25 (Panchkula) |
— | — | ₹18,000 | ₹21,500 | — |
Figures are the average asking rent (Rs/month) from live listings; hover a cell for the count and min-max range.
Commercial — average asking rent
| Society / Area | Type | Listings | Avg rent | Range | Per sqft |
|---|---|---|---|---|---|
| MDC Sector 5 Commercial · MDC Sector 5 (Panchkula) | Office Space | 1 | ₹22,000/mo | ₹22,000-₹22,000 | Rs 22 |
| MDC Sector 5 Commercial · MDC Sector 5 (Panchkula) | Shop / Retail | 1 | ₹74,000/mo | ₹74,000-₹74,000 | Rs 181 |
| MDC Sector 5 Commercial · MDC Sector 5 (Panchkula) | SOHO | 1 | ₹26,000/mo | ₹26,000-₹26,000 | Rs 41 |
| Sector 10 Market · Sector 10 (Panchkula) | Shop / Retail | 1 | ₹35,000/mo | ₹35,000-₹35,000 | Rs 136 |
| Sector 10 SCO · Sector 10 (Panchkula) | Office Space | 1 | ₹61,000/mo | ₹61,000-₹61,000 | Rs 82 |
| Sector 10 SCO · Sector 10 (Panchkula) | Shop / Retail | 1 | ₹86,500/mo | ₹86,500-₹86,500 | Rs 179 |
| Sector 11 Market · Sector 11 (Panchkula) | Office Space | 1 | ₹81,500/mo | ₹81,500-₹81,500 | Rs 238 |
| Sector 11 Market · Sector 11 (Panchkula) | Shop / Retail | 2 | ₹67,500/mo | ₹27,000-₹1,08,000 | Rs 201 |
| Sector 12 Market · Sector 12 (Panchkula) | Co-working Space | 1 | ₹7,500/mo | ₹7,500-₹7,500 | Rs 82 |
| Sector 12 Market · Sector 12 (Panchkula) | Shop / Retail | 1 | ₹85,500/mo | ₹85,500-₹85,500 | Rs 333 |
| Sector 12 Market · Sector 12 (Panchkula) | Showroom | 1 | ₹1,70,000/mo | ₹1,70,000-₹1,70,000 | Rs 153 |
| Sector 15 Market · Sector 15 (Panchkula) | Office Space | 1 | ₹29,500/mo | ₹29,500-₹29,500 | Rs 45 |
| Sector 15 Market · Sector 15 (Panchkula) | Retail Space | 1 | ₹30,500/mo | ₹30,500-₹30,500 | Rs 61 |
| Sector 15 Market · Sector 15 (Panchkula) | Showroom | 1 | ₹2,37,000/mo | ₹2,37,000-₹2,37,000 | Rs 97 |
| Sector 20 Booth Market · Sector 20 (Panchkula) | Office Space | 1 | ₹49,000/mo | ₹49,000-₹49,000 | Rs 74 |
| Sector 20 Booth Market · Sector 20 (Panchkula) | Shop / Retail | 1 | ₹76,000/mo | ₹76,000-₹76,000 | Rs 475 |
| Sector 20 Booth Market · Sector 20 (Panchkula) | SOHO | 1 | ₹25,500/mo | ₹25,500-₹25,500 | Rs 68 |
| Sector 4 SCF Belt · Sector 4 (Panchkula) | Office Space | 1 | ₹87,500/mo | ₹87,500-₹87,500 | Rs 72 |
| Sector 4 SCF Belt · Sector 4 (Panchkula) | Retail Space | 1 | ₹41,000/mo | ₹41,000-₹41,000 | Rs 68 |
| Sector 4 SCF Belt · Sector 4 (Panchkula) | Showroom | 1 | ₹1,07,000/mo | ₹1,07,000-₹1,07,000 | Rs 99 |
| Sector 7 Market · Sector 7 (Panchkula) | Office Space | 1 | ₹77,000/mo | ₹77,000-₹77,000 | Rs 83 |
| Sector 7 Market · Sector 7 (Panchkula) | Shop / Retail | 2 | ₹69,250/mo | ₹42,500-₹96,000 | Rs 309 |
| Sector 9 Market · Sector 9 (Panchkula) | Office Space | 1 | ₹22,000/mo | ₹22,000-₹22,000 | Rs 34 |
| Sector 9 SCO Complex · Sector 9 (Panchkula) | Shop / Retail | 1 | ₹1,13,500/mo | ₹1,13,500-₹1,13,500 | Rs 427 |
| Sector 9 SCO Complex · Sector 9 (Panchkula) | Showroom | 1 | ₹1,84,000/mo | ₹1,84,000-₹1,84,000 | Rs 83 |
| Silver City Commercial · Sector 25 (Panchkula) | Godown / Warehouse | 1 | ₹33,000/mo | ₹33,000-₹33,000 | Rs 17 |
| Silver City Commercial · Sector 25 (Panchkula) | Shop / Retail | 1 | ₹32,500/mo | ₹32,500-₹32,500 | Rs 122 |
| Silver City Commercial · Sector 25 (Panchkula) | Showroom | 1 | ₹99,000/mo | ₹99,000-₹99,000 | Rs 43 |
Resale — average asking price (buy)
| Society / Area | Segment | Listings | Avg price | Range | Per sqft |
|---|---|---|---|---|---|
| Amravati Enclave | Residential · 2BHK Apartment | 2 | ₹59,75,000 | ₹59,00,000-₹60,50,000 | Rs 5,287 |
| Amravati Enclave | Residential · 3BHK Builder Floor | 2 | ₹1,00,25,000 | ₹96,50,000-₹1,04,00,000 | Rs 5,388 |
| Ansal Highland Park | Residential · 3BHK Builder Floor | 1 | ₹1,04,50,000 | ₹1,04,50,000-₹1,04,50,000 | Rs 5,477 |
| Ashiana Anmol | Residential · 2BHK Builder Floor | 1 | ₹63,00,000 | ₹63,00,000-₹63,00,000 | Rs 6,383 |
| DLF Valley Panchkula | Residential · 3BHK Builder Floor | 1 | ₹91,00,000 | ₹91,00,000-₹91,00,000 | Rs 5,770 |
| DLF Valley, Pinjore | Residential · 2BHK Apartment | 2 | ₹65,25,000 | ₹55,50,000-₹75,00,000 | Rs 5,910 |
| DLF Valley, Pinjore | Residential · 3BHK Apartment | 1 | ₹1,18,50,000 | ₹1,18,50,000-₹1,18,50,000 | Rs 6,657 |
| DLF Valley, Pinjore | Residential · 4BHK Apartment | 1 | ₹1,46,00,000 | ₹1,46,00,000-₹1,46,00,000 | Rs 6,664 |
| GHB Flats Sector 20 | Residential · 2BHK Builder Floor | 1 | ₹67,50,000 | ₹67,50,000-₹67,50,000 | Rs 5,875 |
| Gupta Mansions, Sec 20 | Residential · 1BHK Apartment | 1 | ₹38,50,000 | ₹38,50,000-₹38,50,000 | Rs 5,189 |
| Gupta Mansions, Sec 20 | Residential · 2BHK Apartment | 1 | ₹59,50,000 | ₹59,50,000-₹59,50,000 | Rs 5,030 |
| Gupta Mansions, Sec 20 | Residential · 3BHK Apartment | 2 | ₹1,00,50,000 | ₹93,00,000-₹1,08,00,000 | Rs 5,999 |
| Hartron Homes | Residential · 2BHK Apartment | 1 | ₹58,00,000 | ₹58,00,000-₹58,00,000 | Rs 5,642 |
| Hartron Homes | Residential · 3BHK Apartment | 1 | ₹96,50,000 | ₹96,50,000-₹96,50,000 | Rs 5,533 |
| Housing Board Sector 6 | Residential · 2BHK Builder Floor | 1 | ₹59,00,000 | ₹59,00,000-₹59,00,000 | Rs 5,830 |
| Housing Board Sector 6 | Residential · 4BHK Independent House | 1 | ₹1,61,50,000 | ₹1,61,50,000-₹1,61,50,000 | Rs 6,058 |
| HUDA Sector 20 | Residential · 2BHK Apartment | 1 | ₹57,50,000 | ₹57,50,000-₹57,50,000 | Rs 5,934 |
| HUDA Sector 20 | Residential · 3BHK Apartment | 2 | ₹1,05,50,000 | ₹90,00,000-₹1,21,00,000 | Rs 6,552 |
| HUDA Sector 20 | Residential · 4BHK Apartment | 1 | ₹1,75,00,000 | ₹1,75,00,000-₹1,75,00,000 | Rs 6,752 |
| HUDA Sector 4 Flats | Residential · 3BHK Independent House | 1 | ₹4,97,00,000 | ₹4,97,00,000-₹4,97,00,000 | Rs 14,528 |
| HUDA Sector 4 Flats | Residential · 4BHK Independent House | 1 | ₹1,32,00,000 | ₹1,32,00,000-₹1,32,00,000 | Rs 5,401 |
| MDC Sector 5 Commercial | Commercial · Office Space | 2 | ₹46,00,000 | ₹42,00,000-₹50,00,000 | Rs 8,896 |
| MDC Sector 5 Commercial | Commercial · Retail Space | 1 | ₹1,06,00,000 | ₹1,06,00,000-₹1,06,00,000 | Rs 12,128 |
| MDC Sector 5 Commercial | Commercial · Shop / Retail | 1 | ₹53,00,000 | ₹53,00,000-₹53,00,000 | Rs 12,073 |
| MDC Sector 5 Commercial | Commercial · Showroom | 2 | ₹4,28,50,000 | ₹1,71,00,000-₹6,86,00,000 | Rs 20,739 |
| MDC Sector 5 Society | Residential · 1BHK Apartment | 1 | ₹49,00,000 | ₹49,00,000-₹49,00,000 | Rs 6,970 |
| MDC Sector 5 Society | Residential · 2BHK Apartment | 1 | ₹75,50,000 | ₹75,50,000-₹75,50,000 | Rs 7,004 |
| MDC Sector 5 Society | Residential · 3BHK Apartment | 2 | ₹1,24,50,000 | ₹1,22,00,000-₹1,27,00,000 | Rs 7,216 |
| Ozone Park | Residential · 3BHK Apartment | 1 | ₹1,29,00,000 | ₹1,29,00,000-₹1,29,00,000 | Rs 7,057 |
| Sector 10 Market | Commercial · Office Space | 1 | ₹80,00,000 | ₹80,00,000-₹80,00,000 | Rs 15,238 |
| Sector 11 Kothis | Residential · 1BHK Apartment | 1 | ₹39,50,000 | ₹39,50,000-₹39,50,000 | Rs 5,433 |
| Sector 11 Kothis | Residential · 2BHK Apartment | 1 | ₹63,50,000 | ₹63,50,000-₹63,50,000 | Rs 6,421 |
| Sector 11 Kothis | Residential · 3BHK Independent House | 1 | ₹3,42,00,000 | ₹3,42,00,000-₹3,42,00,000 | Rs 15,595 |
| Sector 11 Showroom Belt | Commercial · Office Space | 1 | ₹67,00,000 | ₹67,00,000-₹67,00,000 | Rs 7,657 |
| Sector 11 Showroom Belt | Commercial · Shop / Retail | 2 | ₹58,00,000 | ₹53,00,000-₹63,00,000 | Rs 15,970 |
| Sector 11 Showroom Belt | Commercial · Showroom | 1 | ₹4,59,00,000 | ₹4,59,00,000-₹4,59,00,000 | Rs 19,802 |
| Sector 11 Showroom Belt | Commercial · SOHO | 1 | ₹40,00,000 | ₹40,00,000-₹40,00,000 | Rs 7,547 |
| Sector 12 Market | Commercial · Commercial Plot | 1 | ₹13,32,00,000 | ₹13,32,00,000-₹13,32,00,000 | Rs 52,503 |
| Sector 12A Society | Residential · 1BHK Apartment | 1 | ₹44,00,000 | ₹44,00,000-₹44,00,000 | Rs 6,864 |
| Sector 12A Society | Residential · 3BHK Apartment | 1 | ₹82,00,000 | ₹82,00,000-₹82,00,000 | Rs 5,529 |
| Sector 14 Kothis | Residential · 3BHK Apartment | 1 | ₹1,00,00,000 | ₹1,00,00,000-₹1,00,00,000 | Rs 6,566 |
| Sector 19 Flats | Residential · 3BHK Builder Floor | 1 | ₹1,11,50,000 | ₹1,11,50,000-₹1,11,50,000 | Rs 6,205 |
| Sector 2 Kothis | Residential · 2BHK Apartment | 1 | ₹85,50,000 | ₹85,50,000-₹85,50,000 | Rs 6,895 |
| Sector 2 Kothis | Residential · 4BHK Independent House | 1 | ₹1,66,50,000 | ₹1,66,50,000-₹1,66,50,000 | Rs 6,441 |
| Sector 20 Booth Market | Commercial · Commercial Plot | 1 | ₹24,63,00,000 | ₹24,63,00,000-₹24,63,00,000 | Rs 62,688 |
| Sector 20 Booth Market | Commercial · Office Space | 2 | ₹55,00,000 | ₹45,00,000-₹65,00,000 | Rs 8,856 |
| Sector 20 Booth Market | Commercial · Retail Space | 1 | ₹1,39,00,000 | ₹1,39,00,000-₹1,39,00,000 | Rs 13,858 |
| Sector 20 Booth Market | Commercial · Shop / Retail | 1 | ₹37,00,000 | ₹37,00,000-₹37,00,000 | Rs 16,444 |
| Sector 20 Booth Market | Commercial · Showroom | 1 | ₹3,17,00,000 | ₹3,17,00,000-₹3,17,00,000 | Rs 17,650 |
| Sector 21 Floors | Residential · 3BHK Apartment | 1 | ₹79,00,000 | ₹79,00,000-₹79,00,000 | Rs 5,494 |
| Sector 4 Kothis | Residential · 2BHK Apartment | 1 | ₹61,50,000 | ₹61,50,000-₹61,50,000 | Rs 5,472 |
| Sector 4 Kothis | Residential · 3BHK Independent House | 1 | ₹5,67,00,000 | ₹5,67,00,000-₹5,67,00,000 | Rs 14,613 |
| Sector 7 Market | Commercial · Office Space | 1 | ₹1,28,00,000 | ₹1,28,00,000-₹1,28,00,000 | Rs 13,574 |
| Sector 9 Panchkula Market | Commercial · Office Space | 1 | ₹56,00,000 | ₹56,00,000-₹56,00,000 | Rs 7,724 |
| Sector 9 Panchkula Market | Commercial · Shop / Retail | 2 | ₹80,00,000 | ₹66,00,000-₹94,00,000 | Rs 15,088 |
| Sector 9 Panchkula Market | Commercial · Showroom | 1 | ₹4,11,00,000 | ₹4,11,00,000-₹4,11,00,000 | Rs 17,474 |
| Sector 9 Panchkula Market | Commercial · SOHO | 1 | ₹52,00,000 | ₹52,00,000-₹52,00,000 | Rs 6,842 |
| Silver City | Residential · 2BHK Apartment | 1 | ₹69,00,000 | ₹69,00,000-₹69,00,000 | Rs 5,341 |
| Silver City Commercial | Commercial · Showroom | 1 | ₹4,33,00,000 | ₹4,33,00,000-₹4,33,00,000 | Rs 19,628 |
Averages from live resale listings. Prices move with floor, view, interiors and title status - always confirm current comparables with our team.