Dera Bassi Rent Report — July 2026
Society-wise rents and resale prices from our on-ground rent guide plus live data auto-computed from every residential and commercial property posted on Rentvala.
Data last updated: 22 Jul 2026
Ambala Chandigarh Highway
| Society | Studio | 1 BHK | 2 BHK Semi | 2 BHK Furn. | 3 BHK Semi | 3 BHK Furn. | 4 BHK |
|---|---|---|---|---|---|---|---|
| ATS Lifestyle | — | — | — | — | 22000 | 40000 | — |
| GBP Rosewood | — | — | 10000 | 14000 | 13000 | 17000 | — |
| SBP Housing Park | — | 13000 | 11500 | 16000 | 16000 | 25000 | — |
| Steel Strips | — | — | — | — | 14000 | 22000 | — |
Mubarkpur Road / Old Ambala Road
| Society | Studio | 1 BHK | 2 BHK Semi | 2 BHK Furn. | 3 BHK Semi | 3 BHK Furn. | 4 BHK |
|---|---|---|---|---|---|---|---|
| Gulmohar City | 6000 | 5500 | 8500 | 11000-14000 | 10000 | 15000 | — |
| Gulmohar City Exetension | — | — | — | — | 9000 | 15000-16000 | — |
| Silver City | — | — | 10000 | 15000 | 13500 | 20000 | — |
All figures in ₹ per month, indicative for July 2026. "Semi" = semi-furnished, "Furn." = fully furnished. Actual rent varies with floor, view, interiors and lock-in terms. Data © Rentvala — please credit when quoting.
Live market rents — from every property posted on Rentvala
Auto-computed from all approved listings in Dera Bassi right now, so it always matches what is actually on the market. Updates the moment a listing or its price changes.
Residential — average asking rent by society
| Society / Area | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
|---|---|---|---|---|
| ATS Golf Meadows (Prelude) Barwala Road (Dera Bassi) |
— | — | ₹28,000 | — |
| ATS Golf Meadows Lifestyle Ambala-Chandigarh Highway (Dera Bassi) |
— | — | ₹26,286 | ₹29,444 |
| ATS LIFESTYLE | — | — | ₹15,000 | — |
| Barwala Road (Dera Bassi) | — | ₹13,750 | ₹22,000 | — |
| GBP Eco Homes / Eco Homes 2 Barwala Road (Dera Bassi) |
— | ₹9,000 | — | — |
| GBP Rosewood Estate Barwala Road (Dera Bassi) |
₹7,000 | — | — | — |
| GBP Rosewood Estate - 2 Barwala Road (Dera Bassi) |
— | ₹25,000 | ₹15,000 | — |
| Gulmohar City Extension Old Ambala Road (Dera Bassi) |
— | ₹10,000 | — | — |
| Mona Green | — | ₹15,000 | — | — |
| Other | ₹12,000 | ₹11,833 | ₹23,000 | — |
| SBP Housing Park Ambala-Chandigarh Highway (Dera Bassi) |
₹13,500 | ₹15,407 | ₹17,429 | — |
| Steel Strips Tower | — | ₹19,000 | — | — |
| Steel Strips Towers Ambala-Chandigarh Highway (Dera Bassi) |
— | ₹16,000 | ₹24,000 | — |
Figures are the average asking rent (Rs/month) from live listings; hover a cell for the count and min-max range.
Commercial — average asking rent
| Society / Area | Type | Listings | Avg rent | Range | Per sqft |
|---|---|---|---|---|---|
| Barwala Road Warehousing · Barwala Road (Dera Bassi) | Factory | 1 | ₹1,20,000/mo | ₹1,20,000-₹1,20,000 | Rs 15 |
| Barwala Road Warehousing · Barwala Road (Dera Bassi) | Godown / Warehouse | 1 | ₹4,63,000/mo | ₹4,63,000-₹4,63,000 | Rs 26 |
| Barwala Road Warehousing · Barwala Road (Dera Bassi) | Warehouse | 1 | ₹3,43,000/mo | ₹3,43,000-₹3,43,000 | Rs 14 |
| Dera Bassi Industrial Area · Ambala-Chandigarh Highway (Dera Bassi) | Factory | 1 | ₹49,000/mo | ₹49,000-₹49,000 | Rs 16 |
| Dera Bassi Industrial Area · Ambala-Chandigarh Highway (Dera Bassi) | Godown / Warehouse | 1 | ₹2,71,000/mo | ₹2,71,000-₹2,71,000 | Rs 15 |
| Dera Bassi Industrial Area · Ambala-Chandigarh Highway (Dera Bassi) | Warehouse | 2 | ₹46,000/mo | ₹25,000-₹67,000 | Rs 17 |
| HSIIDC Industrial Estate · HSIIDC Industrial Area (Dera Bassi) | Godown / Warehouse | 1 | ₹3,04,000/mo | ₹3,04,000-₹3,04,000 | Rs 12 |
| HSIIDC Industrial Estate · HSIIDC Industrial Area (Dera Bassi) | Warehouse | 3 | ₹1,64,333/mo | ₹43,000-₹2,73,000 | Rs 17 |
| Old Ambala Road (Dera Bassi) | Office Space | 1 | ₹20,000/mo | ₹20,000-₹20,000 | Rs 18 |
| SBP Star Hills · Ambala-Chandigarh Highway (Dera Bassi) | Co-working Space | 1 | ₹30,000/mo | ₹30,000-₹30,000 | Rs 57 |
| SBP Star Hills · Ambala-Chandigarh Highway (Dera Bassi) | Factory | 1 | ₹1,42,500/mo | ₹1,42,500-₹1,42,500 | Rs 13 |
| SBP Star Hills · Ambala-Chandigarh Highway (Dera Bassi) | Office Space | 1 | ₹1,00,000/mo | ₹1,00,000-₹1,00,000 | Rs 43 |
| SBP Star Hills · Ambala-Chandigarh Highway (Dera Bassi) | Shop / Retail | 1 | ₹1,33,000/mo | ₹1,33,000-₹1,33,000 | Rs 111 |
| SBP Star Hills · Ambala-Chandigarh Highway (Dera Bassi) | Warehouse | 1 | ₹82,500/mo | ₹82,500-₹82,500 | Rs 10 |
| Ubber Palm Heights · Old Ambala Road (Dera Bassi) | Godown / Warehouse | 1 | ₹1,41,000/mo | ₹1,41,000-₹1,41,000 | Rs 9 |
| Ubber Palm Heights · Old Ambala Road (Dera Bassi) | Industrial Plot | 1 | ₹2,34,000/mo | ₹2,34,000-₹2,34,000 | Rs 12 |
| Ubber Palm Heights · Old Ambala Road (Dera Bassi) | Office Space | 1 | ₹1,66,500/mo | ₹1,66,500-₹1,66,500 | Rs 43 |
| Ubber Palm Heights · Old Ambala Road (Dera Bassi) | Showroom | 1 | ₹2,31,000/mo | ₹2,31,000-₹2,31,000 | Rs 113 |
| Ubber Palm Heights · Old Ambala Road (Dera Bassi) | SOHO | 1 | ₹50,000/mo | ₹50,000-₹50,000 | Rs 57 |
Resale — average asking price (buy)
| Society / Area | Segment | Listings | Avg price | Range | Per sqft |
|---|---|---|---|---|---|
| Ashiana Anmol | Residential · 2BHK Apartment | 1 | ₹39,00,000 | ₹39,00,000-₹39,00,000 | Rs 3,896 |
| Ashiana Anmol | Residential · 3BHK Apartment | 1 | ₹64,00,000 | ₹64,00,000-₹64,00,000 | Rs 4,438 |
| Ashiana Anmol | Residential · 4BHK Independent House | 1 | ₹89,00,000 | ₹89,00,000-₹89,00,000 | Rs 4,024 |
| ATS Golf Meadows (Prelude) | Residential · 4BHK Apartment | 1 | ₹1,25,00,000 | ₹1,25,00,000-₹1,25,00,000 | Rs 5,435 |
| ATS Golf Meadows Lifestyle | Residential · 1BHK Apartment | 1 | ₹56,50,000 | ₹56,50,000-₹56,50,000 | Rs 8,814 |
| ATS Golf Meadows Lifestyle | Residential · 2BHK Apartment | 2 | ₹71,25,000 | ₹56,00,000-₹86,50,000 | Rs 6,881 |
| ATS Golf Meadows Lifestyle | Residential · 3BHK Apartment | 2 | ₹1,02,25,000 | ₹87,00,000-₹1,17,50,000 | Rs 6,613 |
| ATS Golf Meadows Lifestyle | Residential · 4BHK Apartment | 1 | ₹1,40,50,000 | ₹1,40,50,000-₹1,40,50,000 | Rs 5,613 |
| ATS Golf Meadows Lifestyle | Residential · 2BHK Builder Floor | 1 | ₹94,00,000 | ₹94,00,000-₹94,00,000 | Rs 8,014 |
| Barwala Road Commercial | Commercial · Office Space | 2 | ₹50,50,000 | ₹45,00,000-₹56,00,000 | Rs 4,763 |
| Barwala Road Commercial | Commercial · Retail Space | 1 | ₹76,00,000 | ₹76,00,000-₹76,00,000 | Rs 6,540 |
| Barwala Road Commercial | Commercial · Shop / Retail | 1 | ₹27,00,000 | ₹27,00,000-₹27,00,000 | Rs 6,413 |
| Barwala Road Commercial | Commercial · Showroom | 1 | ₹81,00,000 | ₹81,00,000-₹81,00,000 | Rs 5,987 |
| Dera Bassi Main Bazaar | Commercial · Office Space | 1 | ₹53,00,000 | ₹53,00,000-₹53,00,000 | Rs 4,366 |
| Dera Bassi Main Bazaar | Commercial · Shop / Retail | 2 | ₹23,50,000 | ₹21,00,000-₹26,00,000 | Rs 7,308 |
| Dera Bassi Main Bazaar | Commercial · Showroom | 1 | ₹1,44,00,000 | ₹1,44,00,000-₹1,44,00,000 | Rs 7,291 |
| Dera Bassi Main Bazaar | Commercial · SOHO | 1 | ₹17,00,000 | ₹17,00,000-₹17,00,000 | Rs 3,214 |
| DLF Valley | Residential · 2BHK Apartment | 1 | ₹60,50,000 | ₹60,50,000-₹60,50,000 | Rs 6,014 |
| DLF Valley | Residential · 3BHK Apartment | 1 | ₹1,05,50,000 | ₹1,05,50,000-₹1,05,50,000 | Rs 6,091 |
| DLF Valley | Residential · 1BHK Builder Floor | 1 | ₹37,00,000 | ₹37,00,000-₹37,00,000 | Rs 6,412 |
| GBP Astra | Residential · 3BHK Apartment | 1 | ₹53,50,000 | ₹53,50,000-₹53,50,000 | Rs 3,154 |
| GBP Astra | Residential · 4BHK Apartment | 1 | ₹68,50,000 | ₹68,50,000-₹68,50,000 | Rs 3,509 |
| GBP Astra | Residential · 2BHK Builder Floor | 1 | ₹34,50,000 | ₹34,50,000-₹34,50,000 | Rs 3,333 |
| GBP Eco Greens | Residential · 2BHK Apartment | 1 | ₹35,00,000 | ₹35,00,000-₹35,00,000 | Rs 3,182 |
| GBP Eco Greens | Residential · 3BHK Apartment | 1 | ₹48,00,000 | ₹48,00,000-₹48,00,000 | Rs 3,051 |
| GBP Eco Greens | Residential · 4BHK Apartment | 1 | ₹75,50,000 | ₹75,50,000-₹75,50,000 | Rs 3,616 |
| GBP Eco Greens & Phase II | Residential · 2BHK Apartment | 1 | ₹40,00,000 | ₹40,00,000-₹40,00,000 | Rs 3,236 |
| GBP Eco Greens & Phase II | Residential · 3BHK Apartment | 1 | ₹60,50,000 | ₹60,50,000-₹60,50,000 | Rs 3,416 |
| GBP River Side Estate | Residential · 2BHK Apartment | 1 | ₹38,50,000 | ₹38,50,000-₹38,50,000 | Rs 3,438 |
| GBP River Side Estate | Residential · 3BHK Apartment | 1 | ₹56,00,000 | ₹56,00,000-₹56,00,000 | Rs 3,731 |
| GBP River Side Estate | Residential · 4BHK Independent House | 1 | ₹79,00,000 | ₹79,00,000-₹79,00,000 | Rs 3,152 |
| GBP Rosewood Estate | Residential · 1BHK Apartment | 2 | ₹23,50,000 | ₹21,00,000-₹26,00,000 | Rs 3,607 |
| GBP Rosewood Estate | Residential · 2BHK Apartment | 2 | ₹34,50,000 | ₹31,50,000-₹37,50,000 | Rs 3,479 |
| GBP Rosewood Estate | Residential · 3BHK Apartment | 3 | ₹57,16,667 | ₹48,00,000-₹67,50,000 | Rs 3,675 |
| GBP Rosewood Estate | Residential · 3BHK Builder Floor | 1 | ₹37,00,000 | ₹37,00,000-₹37,00,000 | Rs 2,313 |
| GBP Superia | Residential · 3BHK Apartment | 1 | ₹45,00,000 | ₹45,00,000-₹45,00,000 | Rs 3,417 |
| GBP Superia | Residential · 4BHK Apartment | 1 | ₹85,00,000 | ₹85,00,000-₹85,00,000 | Rs 3,400 |
| GBP Superia | Residential · 2BHK Builder Floor | 1 | ₹36,00,000 | ₹36,00,000-₹36,00,000 | Rs 3,155 |
| Gulmohar City | Residential · 2BHK Apartment | 1 | ₹31,50,000 | ₹31,50,000-₹31,50,000 | Rs 3,424 |
| Gulmohar City | Residential · 3BHK Apartment | 1 | ₹53,50,000 | ₹53,50,000-₹53,50,000 | Rs 3,354 |
| Gulmohar City | Residential · 3BHK Builder Floor | 1 | ₹48,50,000 | ₹48,50,000-₹48,50,000 | Rs 3,007 |
| Gulmohar City | Residential · Residential Plot | 1 | ₹72,50,000 | ₹72,50,000-₹72,50,000 | Rs 5,800 |
| Gulmohar City Extension | Residential · 1BHK Apartment | 1 | ₹22,50,000 | ₹22,50,000-₹22,50,000 | Rs 3,299 |
| Gulmohar City Extension | Residential · 2BHK Apartment | 2 | ₹32,25,000 | ₹30,50,000-₹34,00,000 | Rs 3,010 |
| Gulmohar City Extension | Residential · 3BHK Apartment | 3 | ₹49,83,333 | ₹44,50,000-₹54,00,000 | Rs 3,176 |
| Gulmohar City Extension | Residential · Residential Plot | 1 | ₹60,50,000 | ₹60,50,000-₹60,50,000 | Rs 4,840 |
| Lalru Industrial Belt | Commercial · Factory | 1 | ₹1,94,00,000 | ₹1,94,00,000-₹1,94,00,000 | Rs 6,467 |
| Lalru Industrial Belt | Commercial · Godown / Warehouse | 1 | ₹4,57,00,000 | ₹4,57,00,000-₹4,57,00,000 | Rs 7,617 |
| Lalru Industrial Belt | Commercial · Industrial Land | 1 | ₹25,38,00,000 | ₹25,38,00,000-₹25,38,00,000 | Rs 14,100 |
| Lalru Industrial Belt | Commercial · Warehouse | 1 | ₹2,85,00,000 | ₹2,85,00,000-₹2,85,00,000 | Rs 7,125 |
| Motia Grand | Residential · 2BHK Apartment | 2 | ₹39,75,000 | ₹38,50,000-₹41,00,000 | Rs 3,919 |
| Motia Grand | Residential · 3BHK Apartment | 2 | ₹58,75,000 | ₹58,50,000-₹59,00,000 | Rs 3,602 |
| Motia Grand | Residential · 4BHK Apartment | 1 | ₹84,50,000 | ₹84,50,000-₹84,50,000 | Rs 4,177 |
| Mubarikpur Road Shops | Commercial · Office Space | 2 | ₹60,50,000 | ₹54,00,000-₹67,00,000 | Rs 4,803 |
| Mubarikpur Road Shops | Commercial · Retail Space | 1 | ₹25,00,000 | ₹25,00,000-₹25,00,000 | Rs 5,435 |
| Mubarikpur Road Shops | Commercial · Shop / Retail | 1 | ₹31,00,000 | ₹31,00,000-₹31,00,000 | Rs 7,579 |
| Mubarikpur Road Shops | Commercial · Showroom | 1 | ₹1,08,00,000 | ₹1,08,00,000-₹1,08,00,000 | Rs 5,775 |
| NH-7 Highway Frontage | Commercial · Office Space | 1 | ₹19,00,000 | ₹19,00,000-₹19,00,000 | Rs 4,810 |
| NH-7 Highway Frontage | Commercial · Shop / Retail | 2 | ₹21,00,000 | ₹15,00,000-₹27,00,000 | Rs 5,925 |
| NH-7 Highway Frontage | Commercial · Showroom | 1 | ₹1,26,00,000 | ₹1,26,00,000-₹1,26,00,000 | Rs 8,445 |
| NH-7 Highway Frontage | Commercial · SOHO | 1 | ₹26,00,000 | ₹26,00,000-₹26,00,000 | Rs 4,806 |
| NH-7 Logistics Park | Commercial · Factory | 1 | ₹5,50,00,000 | ₹5,50,00,000-₹5,50,00,000 | Rs 6,875 |
| NH-7 Logistics Park | Commercial · Industrial Plot | 1 | ₹13,66,00,000 | ₹13,66,00,000-₹13,66,00,000 | Rs 15,178 |
| NH-7 Logistics Park | Commercial · Warehouse | 1 | ₹3,76,00,000 | ₹3,76,00,000-₹3,76,00,000 | Rs 9,400 |
| Parsvnath Greens | Residential · 2BHK Apartment | 1 | ₹36,00,000 | ₹36,00,000-₹36,00,000 | Rs 3,495 |
| Parsvnath Greens | Residential · 3BHK Apartment | 1 | ₹53,00,000 | ₹53,00,000-₹53,00,000 | Rs 3,272 |
| Parsvnath Greens | Residential · 3BHK Builder Floor | 1 | ₹53,00,000 | ₹53,00,000-₹53,00,000 | Rs 3,699 |
| Parsvnath Greens | Residential · Residential Plot | 1 | ₹55,00,000 | ₹55,00,000-₹55,00,000 | Rs 4,400 |
| Rajpura Road Industrial | Commercial · Factory | 1 | ₹2,21,00,000 | ₹2,21,00,000-₹2,21,00,000 | Rs 7,367 |
| Rajpura Road Industrial | Commercial · Godown / Warehouse | 1 | ₹8,99,00,000 | ₹8,99,00,000-₹8,99,00,000 | Rs 8,990 |
| Rajpura Road Industrial | Commercial · Industrial Land | 1 | ₹13,90,00,000 | ₹13,90,00,000-₹13,90,00,000 | Rs 15,444 |
| Rajpura Road Industrial | Commercial · Industrial Plot | 1 | ₹21,54,00,000 | ₹21,54,00,000-₹21,54,00,000 | Rs 15,956 |
| SBP Housing Park | Residential · 1BHK Apartment | 1 | ₹25,50,000 | ₹25,50,000-₹25,50,000 | Rs 3,547 |
| SBP Housing Park | Residential · 2BHK Apartment | 2 | ₹37,75,000 | ₹37,00,000-₹38,50,000 | Rs 3,575 |
| SBP Housing Park | Residential · 3BHK Apartment | 2 | ₹51,25,000 | ₹48,00,000-₹54,50,000 | Rs 3,590 |
| SBP Housing Park | Residential · 4BHK Apartment | 1 | ₹72,00,000 | ₹72,00,000-₹72,00,000 | Rs 3,448 |
| SBP Housing Park | Residential · 3BHK Builder Floor | 1 | ₹54,50,000 | ₹54,50,000-₹54,50,000 | Rs 3,643 |
| SBP Star Hills | Residential · 2BHK Apartment | 1 | ₹42,50,000 | ₹42,50,000-₹42,50,000 | Rs 3,768 |
| SBP Star Hills | Residential · 3BHK Builder Floor | 1 | ₹62,00,000 | ₹62,00,000-₹62,00,000 | Rs 4,008 |
| SBP Star Hills | Residential · 4BHK Independent House | 1 | ₹85,50,000 | ₹85,50,000-₹85,50,000 | Rs 3,888 |
| SBP Star Hills | Residential · Residential Plot | 1 | ₹1,09,50,000 | ₹1,09,50,000-₹1,09,50,000 | Rs 6,083 |
| Silver City | Residential · 3BHK Apartment | 2 | ₹51,75,000 | ₹50,50,000-₹53,00,000 | Rs 3,556 |
| Silver City | Residential · 2BHK Builder Floor | 1 | ₹29,50,000 | ₹29,50,000-₹29,50,000 | Rs 3,145 |
| Silver City | Residential · Residential Plot | 1 | ₹60,50,000 | ₹60,50,000-₹60,50,000 | Rs 6,050 |
| Steel Strips Towers | Residential · 2BHK Apartment | 2 | ₹34,50,000 | ₹33,50,000-₹35,50,000 | Rs 3,370 |
| Steel Strips Towers | Residential · 3BHK Apartment | 3 | ₹57,33,333 | ₹55,00,000-₹61,00,000 | Rs 3,684 |
| Steel Strips Towers | Residential · Residential Plot | 1 | ₹77,50,000 | ₹77,50,000-₹77,50,000 | Rs 6,200 |
| Ubber Palm Heights | Residential · 2BHK Apartment | 1 | ₹34,00,000 | ₹34,00,000-₹34,00,000 | Rs 3,680 |
| Ubber Palm Heights | Residential · 3BHK Apartment | 2 | ₹59,25,000 | ₹58,50,000-₹60,00,000 | Rs 3,344 |
| Ubber Palm Heights | Residential · 4BHK Apartment | 1 | ₹80,50,000 | ₹80,50,000-₹80,50,000 | Rs 3,458 |
| Ubber Palm Heights | Residential · 3BHK Builder Floor | 1 | ₹47,00,000 | ₹47,00,000-₹47,00,000 | Rs 3,086 |
Averages from live resale listings. Prices move with floor, view, interiors and title status - always confirm current comparables with our team.