New Chandigarh Rent Report — July 2026
Society-wise rents and resale prices from our on-ground rent guide plus live data auto-computed from every residential and commercial property posted on Rentvala.
Data last updated: 21 Jul 2026
46
Live rental listings
₹47,337/mo
Average asking rent
₹9,500/mo
Entry-level rent
₹2,16,000/mo
Premium segment
The New Chandigarh rent report is being compiled. Check back soon, or WhatsApp us for today's numbers.
Live market rents — from every property posted on Rentvala
Auto-computed from all approved listings in New Chandigarh right now, so it always matches what is actually on the market. Updates the moment a listing or its price changes.
Residential — average asking rent by society
| Society / Area | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
|---|---|---|---|---|
| Ambika Florence Park VR-6 Road / Mullanpur (New Chandigarh) |
— | ₹21,000 | ₹43,500 | ₹40,000 |
| DLF Hyde Park Estate VR-6 Road / Mullanpur (New Chandigarh) |
— | ₹16,500 | ₹43,500 | ₹42,000 |
| Eco City Eco City (New Chandigarh) |
₹14,500 | ₹27,500 | ₹28,000 | — |
| Gillco Parkhills Siswan Road (New Chandigarh) |
— | ₹19,500 | ₹36,000 | — |
| Manohar Singh Palm Springs Eco City (New Chandigarh) |
— | ₹19,000 | ₹31,000 | — |
| Omaxe Silver Birch VR-6 Road / Mullanpur (New Chandigarh) |
— | ₹26,500 | ₹30,000 | ₹71,000 |
| Omaxe The Lake VR-6 Road / Mullanpur (New Chandigarh) |
— | ₹22,500 | ₹32,250 | — |
| Omaxe The Resort VR-6 Road / Mullanpur (New Chandigarh) |
— | ₹24,500 | ₹36,500 | ₹51,000 |
| Opus One VR-6 Road / Mullanpur (New Chandigarh) |
₹12,500 | ₹20,000 | ₹28,000 | — |
| Purab Premium Apartments Purab Premium Area (New Chandigarh) |
₹14,500 | ₹18,500 | ₹29,500 | — |
| Sushma Belleza Eco City (New Chandigarh) |
— | ₹27,000 | ₹39,500 | — |
Figures are the average asking rent (Rs/month) from live listings; hover a cell for the count and min-max range.
Commercial — average asking rent
| Society / Area | Type | Listings | Avg rent | Range | Per sqft |
|---|---|---|---|---|---|
| DLF Hyde Park Estate · VR-6 Road / Mullanpur (New Chandigarh) | Godown / Warehouse | 1 | ₹71,000/mo | ₹71,000-₹71,000 | Rs 10 |
| DLF Hyde Park Estate · VR-6 Road / Mullanpur (New Chandigarh) | Industrial Plot | 1 | ₹1,24,000/mo | ₹1,24,000-₹1,24,000 | Rs 13 |
| DLF Hyde Park Estate · VR-6 Road / Mullanpur (New Chandigarh) | Office Space | 1 | ₹86,500/mo | ₹86,500-₹86,500 | Rs 42 |
| DLF Hyde Park Estate · VR-6 Road / Mullanpur (New Chandigarh) | Showroom | 1 | ₹1,13,500/mo | ₹1,13,500-₹1,13,500 | Rs 114 |
| DLF Hyde Park Estate · VR-6 Road / Mullanpur (New Chandigarh) | SOHO | 1 | ₹26,000/mo | ₹26,000-₹26,000 | Rs 60 |
| Omaxe The Resort · VR-6 Road / Mullanpur (New Chandigarh) | Co-working Space | 1 | ₹46,000/mo | ₹46,000-₹46,000 | Rs 59 |
| Omaxe The Resort · VR-6 Road / Mullanpur (New Chandigarh) | Factory | 1 | ₹2,16,000/mo | ₹2,16,000-₹2,16,000 | Rs 13 |
| Omaxe The Resort · VR-6 Road / Mullanpur (New Chandigarh) | IT Park | 1 | ₹1,53,500/mo | ₹1,53,500-₹1,53,500 | Rs 43 |
| Omaxe The Resort · VR-6 Road / Mullanpur (New Chandigarh) | Retail Space | 1 | ₹2,11,500/mo | ₹2,11,500-₹2,11,500 | Rs 111 |
| Omaxe The Resort · VR-6 Road / Mullanpur (New Chandigarh) | Warehouse | 1 | ₹1,29,000/mo | ₹1,29,000-₹1,29,000 | Rs 9 |
Resale — average asking price (buy)
| Society / Area | Segment | Listings | Avg price | Range | Per sqft |
|---|---|---|---|---|---|
| Ambika Florence Park | Residential · 2BHK Apartment | 2 | ₹64,25,000 | ₹60,00,000-₹68,50,000 | Rs 6,019 |
| Ambika Florence Park | Residential · 3BHK Apartment | 3 | ₹1,29,00,000 | ₹1,14,00,000-₹1,48,00,000 | Rs 6,836 |
| Ambika Florence Park | Residential · 4BHK Apartment | 1 | ₹1,26,50,000 | ₹1,26,50,000-₹1,26,50,000 | Rs 6,061 |
| Ambika Florence Park | Residential · 4BHK Independent House | 1 | ₹1,88,00,000 | ₹1,88,00,000-₹1,88,00,000 | Rs 6,585 |
| Ansal Heights NC | Residential · 2BHK Apartment | 1 | ₹59,00,000 | ₹59,00,000-₹59,00,000 | Rs 5,077 |
| Ansal Heights NC | Residential · 3BHK Apartment | 1 | ₹1,03,00,000 | ₹1,03,00,000-₹1,03,00,000 | Rs 5,565 |
| Ansal Heights NC | Residential · Residential Plot | 1 | ₹15,60,00,000 | ₹15,60,00,000-₹15,60,00,000 | Rs 52,000 |
| Curo One | Residential · 2BHK Apartment | 1 | ₹93,00,000 | ₹93,00,000-₹93,00,000 | Rs 7,399 |
| Curo One | Residential · 3BHK Apartment | 1 | ₹1,20,00,000 | ₹1,20,00,000-₹1,20,00,000 | Rs 6,070 |
| Curo One | Residential · 4BHK Independent House | 1 | ₹2,16,50,000 | ₹2,16,50,000-₹2,16,50,000 | Rs 6,375 |
| DLF Hyde Park Estate | Residential · 2BHK Apartment | 2 | ₹74,25,000 | ₹67,00,000-₹81,50,000 | Rs 6,579 |
| DLF Hyde Park Estate | Residential · 3BHK Apartment | 3 | ₹1,32,16,667 | ₹1,14,00,000-₹1,45,50,000 | Rs 7,403 |
| DLF Hyde Park Estate | Residential · 4BHK Apartment | 2 | ₹1,85,75,000 | ₹1,52,50,000-₹2,19,00,000 | Rs 7,504 |
| Eco City | Residential · 1BHK Apartment | 2 | ₹43,50,000 | ₹37,50,000-₹49,50,000 | Rs 5,853 |
| Eco City | Residential · 2BHK Apartment | 2 | ₹71,00,000 | ₹54,50,000-₹87,50,000 | Rs 5,850 |
| Eco City | Residential · 3BHK Apartment | 3 | ₹99,50,000 | ₹83,50,000-₹1,09,50,000 | Rs 5,612 |
| Eco City Commercial Belt | Commercial · Office Space | 2 | ₹96,00,000 | ₹95,00,000-₹97,00,000 | Rs 8,351 |
| Eco City Commercial Belt | Commercial · Shop / Retail | 2 | ₹45,00,000 | ₹21,00,000-₹69,00,000 | Rs 11,040 |
| Eco City Commercial Belt | Commercial · Showroom | 1 | ₹1,85,00,000 | ₹1,85,00,000-₹1,85,00,000 | Rs 12,252 |
| Eco City Commercial Belt | Commercial · SOHO | 1 | ₹50,00,000 | ₹50,00,000-₹50,00,000 | Rs 6,702 |
| Gillco Parkhills | Residential · 2BHK Apartment | 1 | ₹87,50,000 | ₹87,50,000-₹87,50,000 | Rs 6,664 |
| Gillco Parkhills | Residential · 3BHK Apartment | 2 | ₹1,15,50,000 | ₹1,07,50,000-₹1,23,50,000 | Rs 6,877 |
| Gillco Parkhills | Residential · Residential Plot | 1 | ₹7,56,00,000 | ₹7,56,00,000-₹7,56,00,000 | Rs 50,400 |
| JLPL Falcon View | Residential · 2BHK Apartment | 1 | ₹90,00,000 | ₹90,00,000-₹90,00,000 | Rs 6,998 |
| JLPL Falcon View | Residential · 3BHK Apartment | 1 | ₹1,44,00,000 | ₹1,44,00,000-₹1,44,00,000 | Rs 7,603 |
| JLPL Falcon View | Residential · Residential Plot | 1 | ₹12,06,00,000 | ₹12,06,00,000-₹12,06,00,000 | Rs 48,240 |
| Manohar Singh Palm Springs | Residential · 2BHK Apartment | 1 | ₹75,50,000 | ₹75,50,000-₹75,50,000 | Rs 6,908 |
| Manohar Singh Palm Springs | Residential · 3BHK Apartment | 2 | ₹1,00,50,000 | ₹1,00,00,000-₹1,01,00,000 | Rs 6,116 |
| Manohar Singh Palm Springs | Residential · Residential Plot | 1 | ₹21,91,00,000 | ₹21,91,00,000-₹21,91,00,000 | Rs 87,640 |
| Omaxe Broadway SCO | Commercial · Office Space | 2 | ₹44,50,000 | ₹44,00,000-₹45,00,000 | Rs 7,349 |
| Omaxe Broadway SCO | Commercial · Retail Space | 1 | ₹52,00,000 | ₹52,00,000-₹52,00,000 | Rs 7,504 |
| Omaxe Broadway SCO | Commercial · Shop / Retail | 2 | ₹54,50,000 | ₹38,00,000-₹71,00,000 | Rs 11,410 |
| Omaxe Broadway SCO | Commercial · Showroom | 1 | ₹2,03,00,000 | ₹2,03,00,000-₹2,03,00,000 | Rs 9,607 |
| Omaxe Broadway SCO | Commercial · SOHO | 1 | ₹25,00,000 | ₹25,00,000-₹25,00,000 | Rs 5,342 |
| Omaxe India Trade Tower | Commercial · Office Space | 2 | ₹80,00,000 | ₹70,00,000-₹90,00,000 | Rs 7,757 |
| Omaxe India Trade Tower | Commercial · Retail Space | 1 | ₹45,00,000 | ₹45,00,000-₹45,00,000 | Rs 8,946 |
| Omaxe India Trade Tower | Commercial · Shop / Retail | 2 | ₹41,50,000 | ₹35,00,000-₹48,00,000 | Rs 10,569 |
| Omaxe India Trade Tower | Commercial · Showroom | 2 | ₹2,30,50,000 | ₹2,19,00,000-₹2,42,00,000 | Rs 11,439 |
| Omaxe Silver Birch | Residential · 1BHK Apartment | 1 | ₹39,50,000 | ₹39,50,000-₹39,50,000 | Rs 6,143 |
| Omaxe Silver Birch | Residential · 2BHK Apartment | 2 | ₹72,00,000 | ₹64,50,000-₹79,50,000 | Rs 6,857 |
| Omaxe Silver Birch | Residential · 3BHK Apartment | 3 | ₹1,20,16,667 | ₹1,15,00,000-₹1,24,00,000 | Rs 6,721 |
| Omaxe Silver Birch | Residential · 4BHK Apartment | 1 | ₹1,74,00,000 | ₹1,74,00,000-₹1,74,00,000 | Rs 7,076 |
| Omaxe The Lake | Residential · 1BHK Apartment | 1 | ₹71,00,000 | ₹71,00,000-₹71,00,000 | Rs 8,690 |
| Omaxe The Lake | Residential · 2BHK Apartment | 3 | ₹97,83,333 | ₹87,50,000-₹1,18,50,000 | Rs 8,377 |
| Omaxe The Lake | Residential · 3BHK Apartment | 4 | ₹1,35,62,500 | ₹1,11,00,000-₹1,54,00,000 | Rs 8,206 |
| Omaxe The Resort | Residential · 1BHK Apartment | 1 | ₹54,00,000 | ₹54,00,000-₹54,00,000 | Rs 6,977 |
| Omaxe The Resort | Residential · 2BHK Apartment | 3 | ₹74,33,333 | ₹59,00,000-₹82,50,000 | Rs 6,252 |
| Omaxe The Resort | Residential · 3BHK Apartment | 3 | ₹1,06,00,000 | ₹91,50,000-₹1,28,50,000 | Rs 6,203 |
| Omaxe The Resort | Residential · 4BHK Apartment | 1 | ₹1,83,00,000 | ₹1,83,00,000-₹1,83,00,000 | Rs 6,684 |
| Opus One | Residential · 2BHK Apartment | 2 | ₹80,75,000 | ₹71,00,000-₹90,50,000 | Rs 7,165 |
| Opus One | Residential · 3BHK Apartment | 3 | ₹1,11,83,333 | ₹94,50,000-₹1,28,50,000 | Rs 6,786 |
| Opus One | Residential · 4BHK Apartment | 1 | ₹1,59,00,000 | ₹1,59,00,000-₹1,59,00,000 | Rs 6,974 |
| Purab Premium Apartments | Residential · 2BHK Apartment | 1 | ₹99,50,000 | ₹99,50,000-₹99,50,000 | Rs 7,163 |
| Purab Premium Apartments | Residential · 3BHK Apartment | 2 | ₹1,27,25,000 | ₹1,27,00,000-₹1,27,50,000 | Rs 7,648 |
| Purab Premium Apartments | Residential · Residential Plot | 1 | ₹8,33,00,000 | ₹8,33,00,000-₹8,33,00,000 | Rs 46,278 |
| Sarvottam Homes | Residential · 2BHK Apartment | 1 | ₹67,00,000 | ₹67,00,000-₹67,00,000 | Rs 5,556 |
| Sarvottam Homes | Residential · 3BHK Apartment | 1 | ₹95,50,000 | ₹95,50,000-₹95,50,000 | Rs 5,145 |
| Sarvottam Homes | Residential · 4BHK Independent House | 1 | ₹1,58,50,000 | ₹1,58,50,000-₹1,58,50,000 | Rs 5,802 |
| Sushma Belleza | Residential · 2BHK Apartment | 1 | ₹92,50,000 | ₹92,50,000-₹92,50,000 | Rs 7,283 |
| Sushma Belleza | Residential · 3BHK Apartment | 1 | ₹1,31,50,000 | ₹1,31,50,000-₹1,31,50,000 | Rs 6,813 |
| Sushma Belleza | Residential · 4BHK Villa | 1 | ₹2,02,00,000 | ₹2,02,00,000-₹2,02,00,000 | Rs 7,133 |
| TDI Connaught Residency | Residential · 2BHK Apartment | 1 | ₹73,00,000 | ₹73,00,000-₹73,00,000 | Rs 5,708 |
| TDI Connaught Residency | Residential · 3BHK Apartment | 1 | ₹96,00,000 | ₹96,00,000-₹96,00,000 | Rs 6,011 |
| TDI Connaught Residency | Residential · 4BHK Villa | 1 | ₹1,57,50,000 | ₹1,57,50,000-₹1,57,50,000 | Rs 5,866 |
Averages from live resale listings. Prices move with floor, view, interiors and title status - always confirm current comparables with our team.