Chandigarh Rent Report — July 2026
Society-wise rents and resale prices from our on-ground rent guide plus live data auto-computed from every residential and commercial property posted on Rentvala.
Data last updated: 21 Jul 2026
40
Live rental listings
₹51,600/mo
Average asking rent
₹5,500/mo
Entry-level rent
₹2,52,500/mo
Premium segment
The Chandigarh rent report is being compiled. Check back soon, or WhatsApp us for today's numbers.
Live market rents — from every property posted on Rentvala
Auto-computed from all approved listings in Chandigarh right now, so it always matches what is actually on the market. Updates the moment a listing or its price changes.
Residential — average asking rent by society
| Society / Area | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
|---|---|---|---|---|
| Other | ₹11,000 | ₹16,500 | ₹45,250 | ₹70,000 |
| Sector 22 (Chandigarh) | — | ₹24,000 | — | — |
| sector 44b chandigarh | — | ₹20,000 | — | — |
| sector 46A chandigarh | — | ₹20,000 | — | — |
Figures are the average asking rent (Rs/month) from live listings; hover a cell for the count and min-max range.
Commercial — average asking rent
| Society / Area | Type | Listings | Avg rent | Range | Per sqft |
|---|---|---|---|---|---|
| MySoho · Sector 26 (Chandigarh) | Co-working Space | 1 | ₹12,000/mo | ₹12,000-₹12,000 | Rs 7 |
| Other | 1 | ₹12,000/mo | ₹12,000-₹12,000 | Rs 80 | |
| Qowork · Sector 26 (Chandigarh) | Co-working Space | 1 | ₹7,999/mo | ₹7,999-₹7,999 | Rs 7 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | Co-working Space | 2 | ₹34,000/mo | ₹14,000-₹54,000 | Rs 59 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | Factory | 2 | ₹1,60,750/mo | ₹69,000-₹2,52,500 | Rs 14 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | Godown / Warehouse | 1 | ₹94,000/mo | ₹94,000-₹94,000 | Rs 9 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | Industrial Plot | 1 | ₹1,61,000/mo | ₹1,61,000-₹1,61,000 | Rs 13 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | IT Park | 1 | ₹1,13,500/mo | ₹1,13,500-₹1,13,500 | Rs 43 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | Office Space | 2 | ₹1,13,250/mo | ₹46,500-₹1,80,000 | Rs 43 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | Retail Space | 1 | ₹1,52,500/mo | ₹1,52,500-₹1,52,500 | Rs 113 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | Shop / Retail | 1 | ₹2,50,500/mo | ₹2,50,500-₹2,50,500 | Rs 111 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | Showroom | 1 | ₹55,000/mo | ₹55,000-₹55,000 | Rs 110 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | SOHO | 1 | ₹34,000/mo | ₹34,000-₹34,000 | Rs 59 |
| Sector 22-A Flats · Sector 22 (Chandigarh) | Warehouse | 2 | ₹94,250/mo | ₹36,000-₹1,52,500 | Rs 10 |
| Workholics · Sector 34 (Chandigarh) | Co-working Space | 1 | ₹12,000/mo | ₹12,000-₹12,000 | Rs 6 |
| Your Office Space · Sector 9 (Chandigarh) | Co-working Space | 1 | ₹8,000/mo | ₹8,000-₹8,000 | Rs 53 |
Resale — average asking price (buy)
| Society / Area | Segment | Listings | Avg price | Range | Per sqft |
|---|---|---|---|---|---|
| CHB Flats, Sector 44 | Residential · 2BHK Apartment | 1 | ₹1,22,50,000 | ₹1,22,50,000-₹1,22,50,000 | Rs 10,542 |
| CHB Flats, Sector 44 | Residential · 3BHK Apartment | 1 | ₹1,66,50,000 | ₹1,66,50,000-₹1,66,50,000 | Rs 10,432 |
| CHB Flats, Sector 44 | Residential · 3BHK Builder Floor | 1 | ₹1,36,50,000 | ₹1,36,50,000-₹1,36,50,000 | Rs 10,059 |
| Industrial Area Phase 1 Offices | Commercial · Office Space | 1 | ₹1,41,00,000 | ₹1,41,00,000-₹1,41,00,000 | Rs 12,749 |
| Industrial Area Phase 1 Offices | Commercial · Retail Space | 1 | ₹3,50,00,000 | ₹3,50,00,000-₹3,50,00,000 | Rs 29,437 |
| Industrial Area Phase 1 Offices | Commercial · Shop / Retail | 1 | ₹87,00,000 | ₹87,00,000-₹87,00,000 | Rs 33,852 |
| Industrial Area Phase 1 Offices | Commercial · Showroom | 1 | ₹6,21,00,000 | ₹6,21,00,000-₹6,21,00,000 | Rs 29,571 |
| MHC, Manimajra | Residential · 1BHK Apartment | 1 | ₹76,50,000 | ₹76,50,000-₹76,50,000 | Rs 10,026 |
| MHC, Manimajra | Residential · 2BHK Apartment | 1 | ₹1,09,50,000 | ₹1,09,50,000-₹1,09,50,000 | Rs 9,690 |
| MHC, Manimajra | Residential · 3BHK Apartment | 2 | ₹1,46,00,000 | ₹1,26,50,000-₹1,65,50,000 | Rs 8,957 |
| Sector 17 Plaza | Commercial · Office Space | 2 | ₹60,50,000 | ₹54,00,000-₹67,00,000 | Rs 14,760 |
| Sector 17 Plaza | Commercial · Shop / Retail | 2 | ₹1,16,00,000 | ₹1,05,00,000-₹1,27,00,000 | Rs 34,809 |
| Sector 22 Shastri Market | Commercial · Office Space | 1 | ₹1,43,00,000 | ₹1,43,00,000-₹1,43,00,000 | Rs 11,598 |
| Sector 22 Shastri Market | Commercial · Shop / Retail | 1 | ₹88,00,000 | ₹88,00,000-₹88,00,000 | Rs 37,931 |
| Sector 22 Shastri Market | Commercial · Showroom | 1 | ₹9,93,00,000 | ₹9,93,00,000-₹9,93,00,000 | Rs 39,880 |
| Sector 22 Shastri Market | Commercial · SOHO | 1 | ₹69,00,000 | ₹69,00,000-₹69,00,000 | Rs 9,885 |
| Sector 22-A Flats | Residential · 1BHK Apartment | 1 | ₹72,00,000 | ₹72,00,000-₹72,00,000 | Rs 11,862 |
| Sector 22-A Flats | Residential · 2BHK Apartment | 2 | ₹1,24,75,000 | ₹1,21,00,000-₹1,28,50,000 | Rs 10,617 |
| Sector 22-A Flats | Residential · 3BHK Apartment | 1 | ₹1,81,50,000 | ₹1,81,50,000-₹1,81,50,000 | Rs 11,980 |
| Sector 26 Showroom Strip | Commercial · Office Space | 1 | ₹86,00,000 | ₹86,00,000-₹86,00,000 | Rs 9,188 |
| Sector 26 Showroom Strip | Commercial · Retail Space | 1 | ₹98,00,000 | ₹98,00,000-₹98,00,000 | Rs 20,082 |
| Sector 26 Showroom Strip | Commercial · Shop / Retail | 1 | ₹1,47,00,000 | ₹1,47,00,000-₹1,47,00,000 | Rs 36,476 |
| Sector 26 Showroom Strip | Commercial · Showroom | 1 | ₹5,59,00,000 | ₹5,59,00,000-₹5,59,00,000 | Rs 27,268 |
| Sector 34 Commercial Belt | Commercial · Office Space | 1 | ₹1,09,00,000 | ₹1,09,00,000-₹1,09,00,000 | Rs 12,763 |
| Sector 34 Commercial Belt | Commercial · Shop / Retail | 1 | ₹1,20,00,000 | ₹1,20,00,000-₹1,20,00,000 | Rs 37,383 |
| Sector 34 Commercial Belt | Commercial · Showroom | 1 | ₹9,06,00,000 | ₹9,06,00,000-₹9,06,00,000 | Rs 37,940 |
| Sector 34 Commercial Belt | Commercial · SOHO | 1 | ₹87,00,000 | ₹87,00,000-₹87,00,000 | Rs 11,902 |
| Sector 49 Society Flats | Residential · 2BHK Apartment | 1 | ₹1,26,00,000 | ₹1,26,00,000-₹1,26,00,000 | Rs 11,372 |
| Sector 49 Society Flats | Residential · 4BHK Apartment | 1 | ₹2,27,50,000 | ₹2,27,50,000-₹2,27,50,000 | Rs 10,280 |
| Sector 49 Society Flats | Residential · 3BHK Builder Floor | 1 | ₹1,51,50,000 | ₹1,51,50,000-₹1,51,50,000 | Rs 10,100 |
| Sector 51 GHS Flats | Residential · 2BHK Apartment | 1 | ₹1,19,00,000 | ₹1,19,00,000-₹1,19,00,000 | Rs 10,411 |
| Sector 51 GHS Flats | Residential · 3BHK Apartment | 1 | ₹1,75,50,000 | ₹1,75,50,000-₹1,75,50,000 | Rs 10,598 |
| Sector 51 GHS Flats | Residential · 4BHK Apartment | 1 | ₹2,29,00,000 | ₹2,29,00,000-₹2,29,00,000 | Rs 9,667 |
| Shivalik Enclave, Manimajra | Residential · 2BHK Apartment | 1 | ₹88,50,000 | ₹88,50,000-₹88,50,000 | Rs 9,200 |
| Shivalik Enclave, Manimajra | Residential · 3BHK Apartment | 2 | ₹1,55,00,000 | ₹1,48,50,000-₹1,61,50,000 | Rs 10,094 |
Averages from live resale listings. Prices move with floor, view, interiors and title status - always confirm current comparables with our team.